Bible/Biblical Studies
79
Schools
Master's
Credential Level
$40,744
National Avg Earnings
Earnings Distribution
Min
$25,194
25th %ile
$33,390
Median
$38,289
75th %ile
$53,358
Max
$60,141
$25,194 $60,141
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Moody Bible Institute | IL | 54 | $60,141 | $18,000 |
| Luther Rice College & Seminary | GA | 21 | $53,358 | — |
| Cedarville University | OH | 17 | $40,536 | — |
| Grace College and Theological Seminary | IN | 0 | $38,289 | — |
| Biola University | CA | 26 | $34,302 | $29,727 |
| Liberty University | VA | 43 | $33,390 | $29,947 |
| Denver Seminary | CO | 12 | $25,194 | — |
| Colorado Christian University | CO | 18 | — | $35,980 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.