Architecture and Related Services, Other
18
Schools
Bachelor's
Credential Level
$44,751
National Avg Earnings
Earnings Distribution
Min
$29,900
25th %ile
$42,682
Median
$48,689
75th %ile
$53,644
Max
$56,888
$29,900 $56,888
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| New Jersey Institute of Technology | NJ | 0 | $56,888 | — |
| University of Arizona | AZ | 24 | $53,644 | $26,500 |
| SUNY College of Technology at Delhi | NY | — | $49,764 | — |
| University of Louisiana at Lafayette | LA | 28 | $48,689 | $25,488 |
| University of Minnesota-Twin Cities | MN | — | $44,302 | $19,000 |
| The New School | NY | — | $42,682 | — |
| Ball State University | IN | 1 | $32,135 | — |
| Hobart William Smith Colleges | NY | 25 | $29,900 | $22,623 |
| Louisiana Tech University | LA | 25 | — | $27,000 |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.