Anthropology
176
Schools
Master's
Credential Level
$43,933
National Avg Earnings
Earnings Distribution
Min
$20,140
25th %ile
$38,289
Median
$42,682
75th %ile
$53,441
Max
$60,847
$20,140 $60,847
Top Schools for This Program
| School Name | State | Completers | Median Earnings | Median Debt |
|---|---|---|---|---|
| Northern Arizona University | AZ | 16 | $60,847 | — |
| Georgia State University | GA | 15 | $58,329 | $32,250 |
| University of North Texas | TX | 11 | $55,347 | — |
| California State University-Los Angeles | CA | 17 | $53,441 | $54,074 |
| University of Nevada-Reno | NV | 7 | $50,439 | — |
| Binghamton University | NY | 23 | $49,088 | $41,000 |
| University of South Florida | FL | 15 | $44,316 | — |
| University of Colorado Denver/Anschutz Medical Campus | CO | 8 | $42,682 | — |
| American University | DC | 18 | $41,034 | — |
| Monmouth University | NJ | 9 | $40,467 | — |
| University of Denver | CO | 8 | $39,927 | — |
| Texas State University | TX | 25 | $38,289 | $33,251 |
| Columbia University in the City of New York | NY | 32 | $38,086 | — |
| The University of Montana | MT | 18 | $37,208 | $66,360 |
| University of Wisconsin-Milwaukee | WI | 16 | $33,281 | — |
| Colorado State University-Fort Collins | CO | 9 | $20,140 | — |
About This Data
Earnings data comes from the U.S. Department of Education College Scorecard. Median earnings represent graduates who received federal financial aid. Completers count and debt figures reflect program-level data reported by institutions. Data is updated annually.